Working Groups
The activities of this Action will be carried out within five Working Groups (WGs), each divided into tasks that organize specific activities and produce major deliverables.
Participants will join the WG according to their specific field of expertise and research interests, although it is expected that there will be opportunities for cross-WG and cross-disciplinary interactions and collaborations. Cross-WG activities and collaborations will be promoted. This is a strength of the large network included in the Action. A brief description of each of the WG is provided below.
Action Leaders
Luca Fontanesi
Tomas Norton
Phenotyping Technologies
Main aims
i) Provide an overview of current phenotyping technologies and infrastructures that can be used for applications in livestock phenomics; ii) define a roadmap of the research needs to capture high dimensional phenotypic information on an animal-wide scale.
Leaders
Genome to phenome integration
Main aims
i) Provide an overview of the links between genome/epigenome variation and phenotypic variation at multiple levels in the main livestock species; ii) identify synergies with related initiatives on research needs and provide a road map with a clear trajectory to new applications.
Leaders
Computational resources and methodologies for data analyses
Main aims
i) Provide an overview of the computational models, methods and tools available and current and future needs for development of applications in the context of livestock phenomics; ii) identify the needed synergies and developments in terms of cyberinfrastructures and computational capabilities.
Leaders
Economic impact, regulations, policies, and society
Main aims
i) Provide an overview on the potential technological and economic impact of livestock phenomics; ii) Summarize the regulatory frameworks around this discipline and evaluate access to information and data generated; iii) Analyze societal perceptions of livestock phenomics. Exchange and collaborations with the other WGs will be essential for the development of the activities in WG4.
Leaders
Stakeholder Engagement, Communication, and Dissemination
Main aims
i) To ensure a continuous engagement of the stakeholders; ii) To ensure overall communication; iii) To ensure publication of reviews, reports, surveys and establishment of a website and social medias.
Leaders
View All deliverables
WG | Deliverable | Description | Delivery Month |
---|---|---|---|
1 | D1.1 | A document/report with a list of phenotyping technologies/approaches that can be used in livestock phenomics | 12 |
1 | D1.2 | A document/report with (a) proposal(s) to establish standardization rules and/or systems in livestock phenomics | 24 |
1 | D1.3 | A document/report with a list/map of R&D infrastructures in different countries | 12 |
2 | D2.1 | A document/report including information of initiatives and projects focused on genome to phenome integration in livestock species | 12 |
2 | D2.2 | A document/report with (a) proposal(s) to establish genome annotation systems with phenome data and information | 24 |
2 | D2.3 | A review on the current and potential applications by integrating genome and phenome information | 30 |
3 | D3.1 | A document/review including an overview of computational models and methods needed to explore/exploit livestock phenomics | 18 |
3 | D3.2 | A document/report including (a) proposal(s) to establish standardized databases and computational procedures | 30 |
3 | D3.3 | A document/report with information of the existing cyberinfrastructures and computational capabilities available and those needed over the next decades, useful for livestock phenomics | 36 |
4 | D4.1 | A report or a review on the expected impacts and applications of livestock phenomics | 42 |
D4.2 | 4 | A review of the regulatory framework including the major issues of concerns in livestock phenomics | 42 |
4 | D4.3 | Survey structure and reports obtained using the analysed and evaluated data and opinions | 36 |
1, 2, 3, 5 | D1.4, D2.4, D3.4, D5.4 | A white paper focused on research gaps and priorities | 48 |
5 (1, 2, 3, 4) | D5.1, D5.6 | A special themed issue/section of a scientific journal for submission of Action manuscripts and reviews | 36 |
5 | D5.2 | A periodic newsletter | N/A |
5 | D5.3 | A report or document that summarizies the outputs, activities, results and discussions from the stakeholder conference/demonstrations | 24 |
5 | D5.5 | An Action website containing scientific and dissemination reports, teaching and training documents, the annual newsletters, announcements, and list of scientific articles focused on livestock phenomics | 12 |
5 | D5.7 | A book on livestock phenomics | 48 |
Grant Awarding Coordinators
Despoina Karatosidi
Ivona Djurkin Kušec